Welche US-Bundesstaaten schreiben bezahlte Krankheitstage vor? Die Tabelle listet alle landesweiten Mandate mit Gesetz, Ansparrate und Jahresgrenze und benennt die Staaten ohne eigenes Gesetz.
Zuletzt aktualisiert:
21 Jurisdiktionen (20 Bundesstaaten plus Washington, D.C.) haben ein landesweites Mandat fuer bezahlte Krankheitstage oder bezahlte freie Tage zur freien Verwendung. Das haeufigste Modell: 1 Stunde Anspruch pro 30 gearbeitete Stunden, gedeckelt bei 40 Stunden pro Jahr. Colorado, New Mexico und Michigan liegen darueber, Illinois, Maine und Nevada gewaehren die Zeit zweckfrei. Auf Bundesebene gibt es kein allgemeines Gesetz fuer bezahlte Krankheitstage. Die uebrigen 30 Staaten haben kein landesweites Mandat fuer private Arbeitgeber: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Montana, New Hampshire, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, West Virginia, Wisconsin, Wyoming. In einigen davon gelten aber staedtische oder County-Verordnungen.
| Bundesstaat | Gesetz | Ansparrate | Jahresgrenze | Hinweis |
|---|---|---|---|---|
| Alaska | Ballot Measure 1 (2024) | 1 hour per 30 hours worked | 40 hours/year (small employers) or 56 hours/year | In effect since July 2025. |
| Arizona | Fair Wages and Healthy Families Act | 1 hour per 30 hours worked | 24 hours/year (small employers) or 40 hours/year | |
| California | Healthy Workplaces, Healthy Families Act | 1 hour per 30 hours worked | Use of 40 hours / 5 days per year (accrual cap 80 hours) | Many cities (e.g. San Francisco, Los Angeles) set higher local minimums. |
| Colorado | Healthy Families and Workplaces Act | 1 hour per 30 hours worked | 48 hours/year | |
| Connecticut | Paid Sick Leave Law (expanded 2025) | 1 hour per 30 hours worked | 40 hours/year | Expansion phases in coverage for nearly all employers through 2027. |
| Washington, D.C. | Accrued Sick and Safe Leave Act | 1 hour per 37 to 87 hours worked (tiered by employer size) | 3 to 7 days/year (tiered by employer size) | |
| Illinois | Paid Leave for All Workers Act | 1 hour per 40 hours worked | 40 hours/year | Any-purpose paid leave, not limited to sickness. Chicago and Cook County have separate ordinances. |
| Maine | Earned Paid Leave Law | 1 hour per 40 hours worked | 40 hours/year | Any-purpose paid leave, not limited to sickness. |
| Maryland | Healthy Working Families Act | 1 hour per 30 hours worked | 40 hours accrued/year (64-hour balance cap) | |
| Massachusetts | Earned Sick Time Law | 1 hour per 30 hours worked | 40 hours/year | |
| Michigan | Earned Sick Time Act | 1 hour per 30 hours worked | 40 hours/year (small employers) or 72 hours/year | Reinstated by court ruling; in effect since February 2025. |
| Minnesota | Earned Sick and Safe Time | 1 hour per 30 hours worked | 48 hours accrued/year (80-hour balance cap) | |
| Nebraska | Healthy Families and Workplaces Act | 1 hour per 30 hours worked | 40 hours/year (small employers) or 56 hours/year | In effect since October 2025. |
| Nevada | Paid Leave Law (SB 312) | 0.01923 hours per hour worked | About 40 hours/year | Any-purpose paid leave for employers with 50+ employees. |
| New Jersey | Earned Sick Leave Law | 1 hour per 30 hours worked | 40 hours/year | |
| New Mexico | Healthy Workplaces Act | 1 hour per 30 hours worked | 64 hours/year | |
| New York | Paid Sick Leave Law | 1 hour per 30 hours worked | 40 hours/year (under 100 employees) or 56 hours/year | New York City and Westchester County have their own ordinances. |
| Oregon | Paid Sick Time Law | 1 hour per 30 hours worked | 40 hours/year | |
| Rhode Island | Healthy and Safe Families and Workplaces Act | 1 hour per 35 hours worked | 40 hours/year | |
| Vermont | Earned Sick Time Law | 1 hour per 52 hours worked | 40 hours/year | |
| Washington | Paid Sick Leave Law (Initiative 1433) | 1 hour per 40 hours worked | No annual usage cap; unused hours up to 40 carry over | Seattle and Tacoma add local requirements. |
General information only, not legal advice. Statewide mandates are summarized and change over time; several cities and counties add their own ordinances. Confirm with your state labor agency and employment counsel before relying on this table.
Nein. Der bundesweite FMLA sichert nur unbezahlte, arbeitsplatzgeschuetzte Auszeit fuer bestimmte Faelle. Bezahlte Krankheitstage regeln die Bundesstaaten und teils Staedte.
Es gilt der fuer Beschaeftigte guenstigere Standard. Staedte wie San Francisco, Chicago oder New York City gehen ueber das jeweilige Landesgesetz hinaus.
Stand des angegebenen Aktualisierungsdatums, als allgemeine Information. Mehrere Mandate sind neu (Michigan, Nebraska, Alaska); Missouri hat sein Mandat 2025 wieder aufgehoben. Vor Entscheidungen die Arbeitsbehoerde pruefen.